De elementen die een rol spelen in deze processen worden aangeduid met:
A
Dc
Dr
H
M
P
Sa
Sq
T
Y
Het zou te ver voeren om die codes toe te lichten in dit bestek. Volstaan mag worden met dat U eerder moet denken aan de DNA-codering (die overigens maar 4 letters kent) en vooral niet aan het periodiek systeem (der elementen).
Die hoogste entropie van één van de processen is, merkwaardigerwijs, afleidbaar - dus voorspelbaar! - van de uitkomst van de diverse processen van de afzonderlijke fenomenen, en vooral van de elementen die in die afzonderlijke processen een rol hebben gespeeld.
Ik heb experimenten gedaan met die elementen, de afzonderlijke proefresultaten waarvan zijn beschreven in de regels van deze tabel (iedere regel staat voor een experiment): de uitkomst was steeds conform de regels die uit onderstaande tabel afleidbaar zijn.
Wel, ik laat dit zien als een uitdaging voor de modellerende klimatoloog.
En de vraag is simpel. De laatste regel van de tabel heeft geen bold gezet resultaat. Aan de klimatologische modelleur om de uitkomst van de processen in die regel tot uitdrukking gebracht te “voorspellen” (het experiment is al gedaan, ik ken de uitkomst, en de uitkomst is in overeenstemming met de logica die verscholen is in alle regels van de tabel.
fen A | fen B | fen C | fen D | fen E | |
PPT | SaMT | SqSqSaSq | YP | PDcSqPT | |
PT | SqMYM | DrH | YP | YSaYSq | |
DcTTDc | TSqSa | SaDrSq | SqSqY | AMSaDc | |
HHYM | APP | DrYDr | TT | SqSaSqDrDr | |
DcSaM | YSaT | SqSqYSa | SqHT | HSqSaTA | |
SqMA | DrSaDr | DcSqA | DcDcT | SqDcHHY | |
SqSqYM | TDrY | DrDrH | SqMSa | TPYM | |
TASq | DcY | DcSqY | H | PSqPSa | |
SqPMDc | HMSq | SqMAM | DcMM | PMHHSa | |
SqPYSq | SqDcHH | SaHDc | DcDcM | PSqPSaH | |
SaPSq | SqDcSaP | YDcSq | SqHT | SqHTSqH | |
SqMPDr | SqSqAA | SqSqTDc | TA | THMDr | |
YDrSq | DrHY | PTSq | PDr | SqTSqDcDc | |
PSqYT | SaYSq | DcSaT | PH | DcYSaPM | |
DcMY | SqPMM | THSq | ADc | PTSaPDc | |
HHDrP | SqPPDr | SqMASa | SaM | PAYAT | |
HHPY | TTP | DrYM | DcT | PDrYYY | |
DcTSq | SqPDr | PPDr | SqHDc | SqDcYHH | |
PSqPDr | SqPTSq | HSqDr | SqPP | HMDrSaDc | |
SqYDrA | PSaDr | SaMDc | DcDc | PSqAYDr | |
YSqDc | HM | SqYY | TDc | HMHYSq | |
DcSaSqP | SqDcSaDr | SqDcSqSq | DrSa | DcDcMDcP | |
SqHADr | PPSa | SqSqPY | SqTSa | SqMPAP | |
PATH | SqSaA | ADcSq | SqYP | DcSaHDcH | |
DcDrDcT | DrDrDr | SqPDrA | PA | DcMTAM | |
YSaY | SqSqDrT | SaDrP | DcDcSa | SqTYDrSq | |
SqTDrM | THH | SaDcT | AP | DcHPSaDr | |
SqSaM | HYP | ADcSa | SqDrY | PSqDcYY | |
SqAPT | PDrA | PDcY | DcMDc | DcDcSaSa | |
TH | SqM | DcSaDr | SqSaSq | DcTMADc | |
SqPDcSq | DrSaDc | YSaM | SqSaSq | SaMTDc | |
TTT | PHA | DrSaSa | SqMY | PHDcTSa | |
SqPSaA | PPSa | SqMDrH | DcSqDr | SqDcSaSaSq | |
DrTT | SqDcDrM | YDcDr | SqDr | SqPAASq | |
AHY | PDrDc | SqSqSqT | SqAY | DcDcDr | |
DcYDrT | DrP | YDrDc | SqSa | PSaDcTDr | |
PHMSa | SqMHA | TDcDr | AH | PHSaASq | |
PYPA | PYP | SqDcPDc | ASq | DcMSaYP | |
DcDcYP | SaSaM | SqSqHDc | DcPSq | PHDrMSa | |
PMDrA | SqDcDc | DrYH | SqSqH | PMDcDrDr | |
YDcDc | DcAM | TPSa | SaDr | PSqDrSaP | |
SqTPT | SqHAP | SqMYT | SqYSq | SqDrDrSaSq | |
SqADcT | SqDcDcSq | HHA | DcDcP | PYDcYH | |
SqSaMDc | PAT | SaTDr | SaM | DcDrHPP | |
PDrY | SqDcHP | SqMSaH | YM | SaMDrP | |
HSqSaA | YMA | SaHY | DcH | PYDcSaDc | |
YHP | YASa | SqDrY | SqM | SqSqHYT | |
TDrT | PHP | HDcT | DcSqA | DcPPPT | |
SqHAP | DrMDr | YY | DcDcSq | SqSaASa | |
Y | TSqT | DrMSq | DcMDr | SqTMPP | |
HMSqP | SqHMY | SqDcYH | DcDc | DcMDcSqA | |
HPTP | SqSqHDr | DrPSq | SqDrSa | DcSaSaHP | |
DcPADr | ASaDr | DrMA | HH | SqYDcDr | |
TMDr | SqMADr | YTM | HY | PSaAMA | |
HPPDr | HY | HMM | SqSaSa | SqMYDrDr | |
HHDcDc | DrT | ADrP | SqDcSa | SqMTPA | |
HDcASq | SqDr | DrDcDc | SqSqA | SqPPYP | |
DcDcDcM | DcAP | DrTDc | SqPT | PSaMDrDr | |
DcHSqP | SaDrSa | THSa | DcSqSq | DcSqASqA | |
PYYH | DcDrSa | AYSq | SqDrDr | TMMDr | |
SqTTSa | HYY | DcT | AH | SqSqDrTDr | |
PTHM | TAP | SqDrDc | SqY | YDrTP | |
PPDcP | SqMHSa | SqSaDc | DcDc | DcDcSqYT | |
PSqDcT | SqPDrH | SaTDc | SaT | SqPSaSqT | |
PSaMDc | TSaDc | SqPDrDc | SqDcH | SaAPM | |
SqASa | HMP | HHM | DcSqT | HMSqYT | |
YHP | SqHPY | ASqY | SqMDr | PYPMSq | |
SqDrYH | DrHSq | HP | A | DrADcY | |
SqAHSq | PPDr | SqMSqSa | SqMP | SqYDcSaM | |
PYDrA | THA | SqMSqDr | YSq | DcTSa | |
YASq | SqYMSa | AMDr | HA | YYDcH | |
DcDcAH | SqPA | SqPHT | YSq | PASaSqH | |
DcAAT | APY | SqPYM | DcDc | PTDcMM | |
DcDrSaP | SqMDrP | SqDcMP | SqAP | AMPT | |
HDcDrDr | SaDcA | SqSqDcDc | SqMSa | PPSqDcDc | |
SqPH | SqDcASq | SqDcASa | DcPDc | PHYDcM | |
PSaSqH | YHP | SqTDc | DcSqP | SqDrAADr | |
PHMP | TTDc | HSqSq | SqTSa | DcYSqDrT | |
HSqSaDr | YTT | PPH | SaM | YDcHY | |
DcSqDrY | HDrT | SqMDrM | DcDcY | SqTTADr | |
SqHYH | DrHP | DcYDr | SqYSa | HDcAASq | |
SqASqSq | SqYSqH | SqHH | SqSaT | DcATDcY | |
DcYAA | HTY | SqSqHT | SaDc | ADrPY | |
SqSaPY | SqAT | SqPDrM | DcSqSa | PSaSaHDc | |
SqYASa | SqHPA | DcYT | SqYSq | DrSaDcT | |
DcSaSqSa | DrDcM | SaDc | DcDcP | PSqASaT | |
PPYA | AY | AHP | SqTT | DcDcDcSqH | |
DcADc | DrHDc | PYP | HM | SqPDrMDr | |
DcSaSqM | SqSaH | YHSq | SaM | SqSqTYDr | |
PDcSaM | SqSqHA | ADrT | DcMM | PYSaMA | |
DcDrDcDc | YSaP | PMY | T | SqPPHH | |
HDcSqT | YY | DcHDr | SqHSq | DrHSqH | |
HTH | SqDrA | HMT | SqYSq | HDrDcT | |
HDcY | SqDcSa | SqSqDr | SqDrY | DcDrSaMY | |
PPTDc | DrADr | TMSa | DrSq | SaHP | |
SqPDcSq | SaMA | YADr | SqMDr | SaYDrSa | |
DcMMA | ATDc | PHH | DcSqA | PSaDrSqA | |
PPTDr | SqAH | SaSaSa | HSq | PHASaA | |
PAMA | SqPSaA | TYSa | DcDcDc | DcDrSqAM | |
SqMTA | HAY | SqDcSaA | DcSqY | DcSaSqMSq | |
PMAA | SqYH | SqSqPSa | SqPSq | DcHTAM | |
SqPPA | YHM | ASaA | SaSq | SqAHMDr | |
SqPPA | SqSqY | SaSaM | Y | DcSaSaTP | |
DcMDrDc | SaDrDc | DcSaT | SqYDc | SqPYSqDc | |
PDrHM | SqHSqA | DcDc | YP | SqMTSa | |
DcAYDc | SqHDcDc | SqDcSqH | SqDcSq | SqPSqSa | |
DrDcDr | ADcDc | SqDcSqDr | DrH | HSaSqM | |
PPSqT | TTH | SqDrDr | SqPT | SqPTSqH | |
SqAMP | YDcM | SqDcADr | SaH | TDrSqM | |
SqMMP | DcSqSq | SqTA | SqSqY | DcPMYDr | |
PDcSqA | SqHYDr | PHSa | AT | HDcYSaM | |
DcMA | SqPDcSq | AHSa | TY | HPPTT | |
PPSaH | ASqP | ADrY | DrSa | DcMSaHP | |
TMH | TAA | SqPSq | SqSaA | TSqMP | |
DrTM | SqHHDc | THSq | DcDcSq | DcYTDrA | |
SqDrDrH | YMA | AHY | SqDrT | DcHHTSq | |
PSaDcDr | SaAY | AAH | SqSa | HDcPYP | |
PSaTSa | SqHDcY | PPDc | DcDc | HMDrP | |
SqHDcT | DcTSq | SqPSqH | Sa | DcMPSaSa | |
PSaPDc | YDc | SqYT | DcDcM | SqPSaDrA | |
HAP | SqDcSqSa | ADcT | SqYDr | PPMPA | |
SqDcT | HHY | SqSqA | DcDcY | SqASaSaA | |
DcSqDcSq | TSaM | SqPMM | DcDcY | PYSaSaA | |
DcMPY | HSqA | DcMP | SqDrDr | DcPDcMP | |
PPYDr | SaDcA | ASqT | DcT | DcMATSa | |
HHDr | SqDcTT | SqPHM | SqSqDc | PSaDrDcY | |
DcPYT | DrYSq | TT | DcM | DcYASqY | |
PYSqDc | SaTDc | AM | DcDr | SqYTPY | |
PADrT | DcDrH | AHM | SqMT | DcAPMM | |
DcDrTDc | ADcH | HSaDc | PP | HSqTSaY | |
SqSqYM | P | SqYM | SqM | PDrDrDcA | |
DcPSqSa | PAY | TTP | DcMM | PSaSaTH | |
SaADc | SqHHM | SaDrM | DcDcSa | DcDcHAY | |
PAYSq | SqSaM | SqMDcSa | SaY | DcHPSaY | |
SqMSqA | TSaSa | DrAA | SqM | DcDcPDrDc | |
SqDrDcM | SqHHH | YAA | HSa | PMHSaT | |
PMYA | ASqDc | SqSqMA | DcMSa | DcDrSaSqT | |
DcATT | SaTT | SaAA | HT | PPTYA | |
HSqTT | SqSqSaDc | SqMDrSq | SqSaH | SqTSaDrY | |
PHADc | PMDr | SaHM | SqSaT | SqTPDcDc | |
SqSqDcM | PDcSa | SqSqHSa | DcDcM | DcSaAYSa | |
PSaMH | SqDcT | SqSqT | SqSaSa | SqTDrPP | |
DcHTDr | SqSqHT | SqMPDr | SqPH | PDrAYDr | |
SqAY | DcADr | HMDc | SqDrT | PATSqM | |
DcHDcSq | SqHAM | SqPSqSa | SqAT | HDcSqADr | |
PSaAP | SqPHA | SqT | SqHM | DcTSaDrDc | |
AMA | AHA | YMH | DcSqDr | PAHPP | |
PYTA | SqMHM | HSqSa | YY | DcPSqSqY | |
SqYDrM | YDcT | SqPHDc | SqSaH | SqYYHH | |
ASaH | SqMHA | AYDc | SqAA | DcSaDcPSa | |
PDcPH | DcTY | SqDcSaP | HDc | SqDrDrPDr | |
SqDrPDr | DcSqM | DrHT | DcDcM | SqDrYYSa | |
HPDrH | SqYMDc | SaAM | HT | DcTPHSa | |
SqYPSa | SqDcMT | SqSqTH | DcPP | PPASaDr | |
DcASaDr | DcDrM | PDcDc | DcMSa | HMDrTH | |
ATDr | TDcM | SqPMDr | DcMA | SqDrSaDrDr | |
SqDrDcA | DcHP | SqPPDr | SqDcSa | DcYDrAT | |
DcMHSa | SaYM | SqYSq | SqPSq | DrSqAP | |
HHSaY | SqDcSqY | DrDcY | SqMDc | HMASaA | |
HDcSqT | HYSq | HA | DrDr | SqHPDc | |
DcAMH | PYSa | DrYM | SqSaSq | DcYHDcSq | |
DcDrDc | HHH | YPDc | TM | DcSaTP | |
PSaAM | SqHPP | YTH | DcDcA | SqSqPHDr | |
PDrPA | YDcDc | SqDcSaT | DcP | PDcDcHY | |
PSqDrH | SaPH | SqPYT | SqY | PDcHP | |
SaDrP | TYH | HSaY | SqDcH | DcTPYY | |
SqYSaSa | SqSqDrM | TYDc | Sq | PTSqSqP | |
PSaSaH | SqPSqSq | SaHY | SqDcY | DrAAY | |
PSaPP | SqHDcDr | SqDcSaSa | SqMSq | PSaPPM | |
DcDcTY | SaHDr | ATDc | HDc | PMPTY | |
HHTH | YPH | PYA | DrH | PDrAYSa | |
PDcSqA | DrHDr | AYSq | HA | SaSaSaSa | |
SqHSaM | HYDc | SqPSq | SqMT | DrHTDc | |
YHSq | SqHSaA | PYH | SqDcM | SqYYPH | |
DcSaDcP | SqMMM | SaMA | DcMP | HMPASq | |
DcTHA | ASaDr | SaY | SqSaT | SqSqPPA | |
PTAH | SqSqMM | SqDcSaSq | Y | SqHYSqDc | |
SqSqTP | SqPHSq | SqSqPDc | T | DcHPYSa | |
DcSaDc | SqHDcP | SqDcH | SqTM | DcSaYSqY | |
PYPSq | DcYH | ADrP | AH | HDcSaHDc | |
TDrDr | SaSqH | SaPY | Sq | SqPMMDr | |
PYYDr | SqMSqT | YSaSq | SqSaH | DcTSaSqY | |
SqATDc | AYT | SqDcPSa | SqAY | DcSaAYY | |
DcAMSq | SqPDrDc | SaTSq | Y | PYTTA | |
DcTSaDr | AAP | SqSqDrDc | DcDcH | AHSaDc | |
DcHDcSq | SqSqPA | PDcY | SqAP | PYHSqH | |
HYDrH | PPDr | TMSa | DcSa | DrSaHH | |
PYTDc | SqMHDr | TMY | DcSa | PYM | |
PMYA | SqDcSqSa | ADcSq | SqPM | SqAHMA | |
SqTDcT | YMM | SqPDrA | DcDr | DrHYP | |
SqDrDr | DrDcT | SqDcAA | PSa | DcPDcP | |
TYH | SqMSq | SqPMSa | PT | DcSaATSa | |
TDcM | SqMDrP | SaDcSq | Y | DcAHSaSq | |
HYPSq | SqPSqP | SaA | DcDcSq | PDcDcDrM | |
DcATSa | YSqH | AMDr | HH | SqYSqTP | |
DcYSaT | DcHH | HADc | SaM | DcTHHSa | |
PYDrA | APT | SqMDcY | DcSqY | DrSqPA | |
TSaSq | DcAA | HSaDc | SaSa | SqYHDrDc | |
HHDrH | SqMDcH | HDrY | SqMT | SqAYDcM | |
HPP | SaYSq | SqDcMA | ADc | PSaMSa | |
HDcSqA | SaTH | PMM | PM | HMDcTA | |
DcTMA | HSqT | SqDcHP | SaT | YATP | |
YHT | HM | SaDcSa | SqM | DrSqPT | |
DcAPSa | SaSaH | SqDcP | SqYH | PPSaTT | |
PDcDr | SaPP | SqSqYT | SqSaA | PHPSqH | |
HPSaH | HDcT | YAA | SqDcY | DrSqSaYDc | |
TSqSa | DrHM | DcSaP | SqDrT | PSaDcAY | |
DrHA | SqPMDr | YMSa | DcP | HMMHP | |
YHY | SqHYDr | SqDcYH | SqA | DcYTTT | |
PHHSq | SaDrP | SaTY | DcSqT | SqYAPT | |
TTY | SqDcPH | SqDcSaM | DrP | HSqADrDr | |
PTDc | SqSqDcM | SqPDcM | SqPSq | SaSaSqP | |
DcSqDcM | DcSaY | PYM | SqPM | PYYAP | |
PSaMSq | SqSqDr | SaDcDc | SaH | SqYDrPY | |
HDcDrSa | DcAP | SqPMP | SqH | DrHYH | |
HMMSq | SaTP | SqMDrA | SqADc | SqDcTDrA | |
DcSaPA | YSaP | DcTSa | SqPY | PMSqSaDc | |
SqTYH | SqHPM | YPSq | SaDc | SqTYPM | |
YSqH | SqSqYT | SqDcYDr | H | DrSqSaT | |
DcSaAT | PDcM | TPY | YA | SqADrASq | |
ADrSq | DcPT | SqMSqP | DcDcM | AYAP | |
SqYPA | SqSqDrSa | DcTDc | AA | HDcDcTH | |
SqSqSaSa | HSqY | YDrP | YM | SqSqHSaY | |
PYAH | SaTT | HPDc | SqAY | SaDrMH | |
PAY | SqAH | SqPYT | PM | DcHDrPM | |
PDrDcM | SqDcMY | SqMHH | TY | SqDrYH | |
DcATA | AYSa | TP | DrDr | HTPSa | |
DcAMDr | DrAP | PTSa | DcDcDr | YMHH | |
PTP | YM | TDcSq | SqTP | PSqTTA | |
DrTP | YDcY | SaYM | DcPDc | TTM | |
SqHAH | DrMT | SqSqDrH | SqPY | SqSqYHY | |
SqDcPM | DrASa | SqMMSa | YP | DrHSqP | |
TASa | SaH | SqDcDcSq | DcDcY | DcPYTT | |
SqPTSq | SaSaT | DrYSa | SqMSa | PDrYSqY | |
PHSqA | HSqP | DrSq | TA | DcHMDrSq | |
SqDcYH | DcHT | PPP | SqDc | SqPPMA | |
PTTSa | HADr | YDrP | SqSqY | DcHYDcA | |
AYA | SaTH | SaDrP | DcSqT | HHTM | |
SqYSaP | SqDcSaDc | SqASa | SqDcH | PSaYSqH | |
PHADr | ATA | PASq | DcSq | HHHA | |
HSqDrA | ASaM | SqDrDr | SqYSq | DcDrPSqY | |
SqHDrP | TSqSq | PSqDr | DcMDr | SqPPTM | |
PPHDr | SqSqPSa | Y | SqT | DrPMY | |
THP | TDrSa | SqMSa | HY | SqYTPP | |
HPYT | SqDcYA | SqDcSqP | SqH | SqHTADr | |
DcTSa | TDcT | SqSq | HDr | HYSqA | |
DcSaDcSq | SqDcSqH | SqDcHH | SqM | DcHTDcY | |
SqSaT | SqDrDr | SaYP | SqPP | PYSqADc | |
PMMM | SqMDcDr | DcASq | SqDcSq | ASqMSq | |
SqDcDrA | DcMH | HAP | AM | YSaAA | |
PPPY | SqHAY | PYSa | YH | PYHSqSa | |
DcHPY | TH | HSqT | SqTM | HMTTSa | |
HMMSa | DcDc | SqSqHT | SaY | DcSqHM | |
THY | SqMYA | TTDr | SqDcSa | SqYPSaDc | |
SqMSaT | TDrSa | DcMSa | TP | SqDcSqTT | |
PHDrH | DrPSa | SqMPH | SqDrP | PSqDcDrM | |
SqSaASa | THSa | SqDcHH | TA | SqHDcTP | |
ASaY | SqHAY | SqDrT | SqPY | HSqHYA | |
DcSqSqP | SqTM | YSqH | HDc | SqSqPPT | |
HMSqH | SaTH | SqDcHDr | SqMSq | PPSaP | |
DcHDrDc | TYA | DrMP | YY | SqSqMSaY | |
PPMY | TP | HSqM | AM | DrYSaH | |
PSqTA | YHDr | HDrM | DcSqSa | PHHPH | |
DcDcSqA | PDcP | SqSqDcA | SqSaSa | DcSaDcTDc | |
PMSqA | SqHAY | ASaY | DrH | PSaTA | |
DcASa | APH | SaDrA | SqPDr | TMTDc | |
PDrDcDc | SqMSqDr | PHDr | HDr | DcMSaHT | |
DcMSaP | HAH | ATDr | DcDcSq | YHSaA | |
SqPTP | SaDrDc | DrASq | ADc | PDrMSqP | |
PDrMT | PTM | HPDr | SqPP | SaMHP | |
SqTTH | SqPYM | SqMSqM | SqPDr | SqMSqDrDr | |
PASaM | SqASa | DcMY | SqDcY | PMAYY | |
PSaHSq | YSaA | PDr | SqPA | DcDrHTSq | |
DcYDcDr | DrSqM | HAP | SqDrDc | PADcM | |
PSqYP | TAT | HSqT | SqMM | DcYDcHDc | |
DcYDr | PMY | SqMYA | DcDcM | SqTMADc | |
SqSqDr | HSaDr | SqMTDc | PSa | DcYHDcY | |
AAP | TDcY | DcDcDr | T | PHDcTA | |
DcM | ASqA | SqPDcSa | SqSaDc | PYASaSq | |
HMMT | TY | DrASq | TA | APDr | |
PMAP | HDr | SqPPY | SqSaDc | DrDcSaSa | |
SaM | TADc | HDcM | SqSaDc | DcSaTSqDc | |
HYSaP | SqPAT | SqDcSqP | DcDcP | DcAHAP | |
HDcT | TT | HMT | PT | HSqTMY | |
SqPMSa | SqMSqSq | ASaDc | PY | DcAASaSq | |
PYYM | YHA | SqSqPM | SaM | DcHSaYP | |
DcSqAY | DrPT | PADr | SaY | PSaTA | |
DcPSqM | AAT | SqAT | DcDcSq | SqPAHDc | |
SaSaP | DcSaP | SqPMDr | SqYH | HSaTDc | |
HHDrSq | DcAH | DcSaH | HDc | DcTDcHY | |
DrPY | SqDr | SqMMP | Sa | DcMHPM | |
DcDcTH | THSq | SqTSq | SqDcT | DcPM | |
SqSqMH | DcPM | SqHT | SqADc | SqPDcHT | |
HPSqSa | PSqM | TSqP | ASq | PYHDcP | |
HYTSq | TSqH | PMSq | DcA | HDcDcPY | |
PMHDr | SqDcHY | SaDcM | SqPDc | PSaMHA | |
DrTDc | AADr | AMDr | SqH | SqPPDrY | |
PMSaT | DrY | DcMDc | DcSqM | YASqSa | |
SqDcPDr | SqPDcT | SqMSaDr | DcMDr | DcSaPTDc | |
DcSqYSq | DcMY | HDrSa | SqMH | SqYATT | |
SqAYT | DcPDr | SqMDcDr | SqHSa | HSaY | |
PMPP | DcTSq | SqDcYSa | SqMT | DcSqASaT | |
AHT | DcMH | SqMYSa | PP | PSaTSaM | |
SqYSqA | SqHTSq | ASaM | SqYH | DcDcYMH | |
DcPAP | DcHDr | SqDcPT | SqPA | DcDcSaDcSa | |
SqMADr | ASaDc | SqSqDrT | SqSa | SqDrSqMSq | |
PMTM | SaAY | HMT | SqSaA | DcDcHSaM | |
DcSqSaT | SqMSaSa | ADcT | SqMSa | SqSqSaDrA | |
SqAPSq | SqSqDrA | HPDc | SqTM | DcHTDcM | |
SqTDcDc | SqHSaP | TDrH | SqSaSa | HDcMMSq | |
PSaTDc | SqDcDrSq | PAP | SqDr | DcHDcYP | |
YDcT | DcTSq | PMY | SqSaY | PDrYDcP | |
SqYDrH | HHSq | SqPDrSq | DcDr | THYSq | |
PDrDr | SqMYDr | DcSqSa | AY | SqMDrHDr | |
PDcDrT | SqMTDc | TSqY | SqM | SqYPHH | |
SqSqSqSa | SqDcDrM | SqDcSqDc | SqTA | PHSaDcDr | |
TDc | PSaH | SqSqDcDc | HDc | DcDrMHSq | |
DcMDrT | HMM | SqSqSaM | SaDr | PAHSqDc | |
DcMPM | SqDcDc | TT | DcSqSa | PHYHA | |
YTSq | SqMDcH | DrDc | SqPH | PSqMT | |
SqADcDr | DrSqSq | SqSqHDr | DcMSq | HMDcTH | |
DrPP | HDrSa | SqPYA | ASq | DcYTTA | |
AAY | SqPPY | PPDc | SqDc | DcTDcYSq | |
SaHH | DcPM | SqPA | DrSa | PSaASaA | |
PDrSqA | ATP | DrDcA | SqHSa | SaPTY | |
HDrM | SqMYM | SqMADc | Dr | PPAA | |
DcDrSqH | YYH | DrP | SqM | ADrM | |
SqDcHM | DrHSq | DcMM | TT | PMYTP | |
SqTPA | DcAP | PDrA | DrSq | SqPAMSq | |
DcHDrSa | SqHYY | DcTM | SqH | SqAYASa | |
HSqDrM | SqYSqH | SqPTT | SqDcH | DcTADcSa | |
TDcP | SqMTA | PM | DrSq | HPSaDr | |
PSqDcM | SqSqSq | SqSqDrP | SqHDc | DcHSaSqH | |
SqMTH | SqSqM | SqMTA | Sa | DrDcDc | |
HHYSa | AYDr | DcHH | YP | DcPYMSq | |
AMDr | DrPT | SqMPM | DcMM | PPSqTT | |
SqASaDr | PMA | SqDcDcDc | SqASa | PAHPP | |
YDrP | DcTP | HDr | SqDcH | PSqHPH | |
DcPT | DcDc | DcDcDc | SqDcA | DcDcSqYA | |
PAHSa | PTSa | HYSa | SqY | SqYDrYDc | |
DcDrSaP | SaM | ASaP | SqDrT | DcHDrSqSq | |
DcYYDr | SqPSaSa | DcSaSa | DcMH | DcPDcDcY | |
DcYDcDc | HHDc | DcSq | SaT | DcDcTDrDc | |
PYHSa | SaTM | SqSqPM | TSq | PSqYAM | |
DcADrM | SqSqPT | HDcM | SqM | DrDcYDc | |
PPDcM | A | PSaT | DrH | DcDrDcDrH | |
SqMSqDr | SqMPT | SqMP | SqDc | PDcSaASq | |
SqAAT | SqDcYT | PDrM | SqTP | HMPMA | |
DcAAY | SqHMT | ASaSq | SqMDr | TYHY | |
HHYM | SqSqADr | DcMDr | DcSqY | SaMDcY | |
DcMDcY | SqPPA | ASaDr | DcDcSq | DcDcDcSaY | |
DcDcDcSq | SaTY | DcYY | PY | SqTPSqSq | |
PSaDcDr | DcSaSa | DrYA | DcDr | SqMYMY | |
DcAASa | PSaA | ADc | SqMP | SqYSaPH | |
TYSq | SqPASq | SqDcHT | SqTH | DrDcPM | |
DcMDrT | DrDrY | HDcT | PDr | DcDcYMDr | |
SqDcDcP | SqMPSq | HTDc | SqSqY | SqPDcHSa | |
DcHMA | SqDrDr | AMSq | SqYM | DcHHASa | |
SqYYSa | SqMSaSa | DrHT | SqDcT | SqSaHDcDc | |
TTP | SqMDrY | SqMDcY | SqDrA | SqHAMA | |
SqYMY | HTSq | PASa | YM | PADcYT | |
SqDrAP | SaYT | PTDc | SaA | DcYADc | |
PMMH | HDrT | PDc | SqPDc | DcTPSaSa | |
SaM | SqHYSa | TSqDr | YT | DcTHTDc |
Welk fenomeen uit de laatste regel leidde tot een gevolg met de hoogste entropie?
Voor een beetje climate modeller moet dit een fluitje van een cent zijn.
NB In een vorige versie werden (de samenstelling van) de fenomenen met cijfers aangeduid - hetgeen mij makkelijk leek voor eventuele data processing. Onzin eigenlijk, dus maar gewoon de letteraanduidingen gebruikt.